| INTERIOR INSULATION |
| Material | Operating Range | Density (Average) | K-Value BTU-in/ (hr - ft2 - °F) | Flame Spread * | Smoke Development * |
| Polyisocyanurate | -40°F(-40°C) to 250°F(121°C) | 2.0lbs. per ft3 (32kg/m 2) | .19 @ 100°F (37.8°C) Mean Temperature | 25 | 75-160 |
| Fiber Glass | ambient to 850°F (454°C)** | 3.0lbs. per ft3 (48kg/m2) | .24 @ 100°F (37.8°C) Mean Temperature | 25 | 50 |
| Mineral Wool | Sub-ambient to 1200°F (454°C) | 8.0lbs. per ft3 (128kg/m2) | .30 @ 100°F (37.8°C) Mean Temperature | 5 | 0 |
| Calcium Silicate | 450°F (232°C) to 1200°F (649°C) | 14.5lbs. per ft3 (232kg/m2) | .41 @ 200°F (93.3°C) Mean Temperature | 0 | 0 |
| Expanded Perlite | ambient to 1200°F (649°C) | 13.0lbs. per ft3 (208.3kg/m2) | .51 @ 200°F (93.3°C) Mean Temperature | 0 | 0 |
| Foamglas | -450°F(-268°C) to 900°F (482°C) | 7.5lbs. per ft3 (120kg/m2) | .29 @ 75°F (23.8°C) Mean Temperature | 0 | 0 |
|
| * Flame spread and smoke development is based off ASTM 84E which is done in controlled laboratory conditions. The standard should be used to describe the property of the materials only and should not be used to describe or appraise the hazard of fire risk under actual fire conditions. |
|
| ** Operating range is based on the use of 6" thick material only. Additional thickness will reduce the manufacturer's recommended maximum operating range. |